The Interactive Flat Panel Display collaborative touch display solution that is perfect for education, but also for business meetings, available in 98” and 105” display sizes. The Wireless Collaboration will make it easy for any participant to share their device screen on the ED display. The digital whiteboard function completes the classroom experience with a flawless touch annotation for a truly interactive session.
The ED series has built-in wireless presentation and collaborative tools for cable-free and hassle-free presenting in the classroom or in the office.
The ED series supports 40/50-point interactive touch capability. The digital whiteboard enables flawless annotation, highlighting and screen capture for easy sharing.
This Panel is protected with a high-quality toughened glass of 4mm thickness, Interactive features like Writing Pen, Palm Eraser, Save, Spotlight, Screen Capture, Storage, Tool bar, Air Class, OPS Slot, etc. are available.
Easy access to any google play app allows for even more flexible use and optimized working and teaching in any session.
The ED series 98” and 105” display size with 4K/5k Ultra-HD resolution to deliver outstanding details and stunning visuals. The multiple interfaces, such as USB Type-C, HDMI and USB2.0/3.0 allow easy connection to various devices.
Backlit D-LED with optical bonding technology delivers brighter pictures, flawless colors, richer textures, and extra wide viewing angles (178°/178°), resulting in incredibly sharp and crisp images. PCB is provided with a protective coating to prevent damage from humidity, dust, etc.
The ED series is built to ensure the best eye protection with low blue Light and flicker free feature, for the best viewing experience.
Model Name | ED982i | ED1052i | |
Type/Technology | Backlit D-LED (IPS Panel) | VA | |
Panel Size | 98” | 105” | |
Brightness | ≥ 450 cd/m2 | ≥ 400 cd/m2 | |
Contrast Ratio | 1,200:1 | 5,000:1 | |
Viewing Angle (H/V) | 178o/178o | 178o/178o | |
Aspect Ratio | 16:09 | 21:09 | |
Bonding Technology | Zero Bonding | Zero Bonding | |
Refresh Rate (Hz) | 60Hz | 60Hz | |
Display Color (Bit) | 1.07 billion (10-bit) | 1.07 billion (10-bit) | |
Installation Orientation | Landscape | Landscape | |
Technology | Infrared Touch | Infrared Touch | |
Touch Points | 50 Points | 40 Points | |
Accuracy | ±1mm (Over 90% area) | ±1mm (Over 90% area) | |
Touch Response | <5ms (Typ.) | <5ms (Typ.) | |
Touch Resolution | 32,768 x 32,768 | 32,768 x 32,768 | |
Surface Protection | Anti-Glare Thick Toughened Glass (Level 9H on Mohs Scale of Mineral Hardness) | Anti-Glare Thick Toughened Glass (Level 9H on Mohs Scale of Mineral Hardness) | |
Touch Tools | Finger, Stylus, Glove, Opaque Objects | Finger, Stylus, Glove, Opaque Objects | |
System Version | Android™ v14.0 | Android™ v13.0 | |
CPU | Octa-core | Octa-core | |
GPU | Mali™ G52 | Mali™ G610 MP4 | |
RAM | 8GB DDR4 | 8GB DDR4 | |
Internal Storage | 128GB (eMMC Flash) | 128GB EMMC5 | |
Input | Display | Side: HDMI x3, DP x1, VGA x1 | HDMI x3, DP x1, VGA x1 |
Audio | VGA Audio(x1), Mic Inx1 | VGA Audio(x1), PC Audio In x1 | |
Output | Display | HDMI-Out x1 (Side) | HDMI-Out x1 |
Audio | Line-Out (x1), SPDIF-Out (x1) | Line Out (x1), SPDIF-Out (x1) | |
Internet | LAN (RJ45) (x2) | LAN (RJ45) (x2) (10/10/1000) | |
Control | RS232-In (x1) | RS232-In (x1) | |
Wireless | WiFi | IEEE802.11ax (2.4GHz/5GHz) | IEEE802.11ax (2.4GHz/5GHz) |
Bluetooth | BT 5.2 | BT 5.2 | |
I/R Receiver | Front (x1) (±25° Angle, >8m Distance) | Front (x1) (±25° Angle, >8m Distance) | |
USB-A | Front | USB 3.0 (x2) | USB 3.0 (x1) |
Side | USB 3.0 (x1), USB 2.0 (x1) | USB 3.0 (x1), USB 2.0 (x1) | |
USB-B | Front | USB Type B (x1) (For Touch Port) | USB Type B (x1) (For Touch Port) |
Side | USB Type B (x1) (For Touch Port) | USB Type B (x2) (For Touch Port) | |
USB-C | Front | USB-C (x1) | USB-C (x1) |
Card Slot | Micro SD | NA | |
Windows Module | Standard Intel 80pin OPS (Option) | Standard Intel 80pin OPS (Option) | |
Speakers | 20W (x2) (Stereo) | 20W (x2) (Stereo) | |
Microphone | 8-microphone array (Pickup radius: 8M) | 8-microphone array (Pickup radius: 8M) | |
Camera | Integrated AI 48 Mega-pixels | Integrated AI 48 Mega-pixels | |
Working Temperature | 0℃ – 40℃ | 0℃ – 40℃ | |
Working Humidity | 10% – 80% | 10% – 80% | |
Power Supply | AC 100 – 240V, 50/60Hz (5,5A) | AC 100 – 240V, 50/60Hz | |
Consumption | ≤450W (typ.) | ≤500W (typ.) | |
Standby Mode | ≤0.5W | ≤0.5W | |
VESA Mounting | 600 x 400mm | 1000 x 400mm | |
Dimension (L x H x D) | 2232*1329.4*108.1 | 2518*1152*105 | |
Standard | AC Power Cord, Stylus (x2, 1 Extendable), Remote Control (W/Batteries), Wall Mount Kit, HDMI Cable (3M), Touch Cable (3M), Documentation Kit, Antenna | AC Power Cord, Stylus (x2, 1 Extendable), Remote Control (W/Batteries), Wall Mount Kit, HDMI Cable (3M), Touch Cable (3M) Documentation Kit, Antenna |
© 2024 Delta Electronics, Inc. Values, weights and dimensions show are approximate. Errors and omissions
expected. Specifications are subject to change without prior notice.