The NovoTouch TK2 series presents a comprehensive and interactive solution equipped with a multi-touch screen, wireless collaboration features, and robust software, tailored for both educational and corporate environments. Available in display sizes of 65”, 75”, and 86”, it elevates business meetings and educational sessions by fostering enhanced collaboration and interaction.
The TK2 series features 65”/75”/86” display size with 4K Ultra-HD (3,840 x 2,160) resolution to deliver outstanding details and stunning visuals.
Backlit D-LED (IPS panel) technology offers brighter pictures, flawless colors, richer textures, and extra wide viewing angles (178˚/178˚) with incredibly sharp and crisp images.1.07 Billion Displayable Colors
The TK2 series supports 20-point interactive touch capability (10-point writing, 20-point touch). Infrared Touch (IR) technology ensures flawless touch annotation, high accuracy, and fast response time.
In Novotouch TK2 Series, whiteboard software is inbuilt and allows users to write, draw, and interact with content in a dynamic digital environment. These tools are extensively used across diverse settings such as education, business, and collaborative projects, owing to their ability to enhance both remote and in-person teamwork. It comes with basic functionalities like pen, eraser, shapes and text, along with interesting teaching tools like form, puzzle bag, global sticky notes, split screen, etc.
The TK2 series has built-in NovoConnect wireless presentation and collaborative system for cable-free and hassle-free presenting in classroom or in office.
The TK2 series supports connecting up to 64 participants, with the capability for up to 4 participants to share their screens simultaneously. Each TK2 series split screen displays in 1080p high resolution.
The multiple interfaces, such as USB Type-C, HDMI, and USB2.0/3.0, allow you to easily connect to various devices. In addition to support up to 65W power supply, USB Type-C also supports video input up to 1080P 60Hz.
The TK2 series has dual Ethernet interfaces. When there is only one network port in the use environment, the dual Ethernet interface can share the same network port with other devices.
The TK2 series supports real-time annotation on the screen. Users can make “live” annotations on any screen, so that meetings or lectures can be uninterrupted and the screen can be used more smoothly.
The TK2 series features a new Launch-pad function, similar to the program overview, where the users can quickly find the APP they need with the help of launch-pad.
OPS is a full-featured detachable PC module for seamless integration into the NovoTouch interactive flat panel display.
Model Name | TK652i | TK752i | TK862i | ||||||||||
Panel Size | 65” | 75” | 86” | ||||||||||
Type Technology | Backlit D-LED (IPS Panel) | ||||||||||||
Brightness | 400 cd/m² | ||||||||||||
Contrast Ratio | 1,200:1 | ||||||||||||
Dynamic Contrast Ratio | 30,000:1 | ||||||||||||
Native Resolution | 4K Ultra-HD (3840 x 2160) | ||||||||||||
Viewing Angle (H/V) | 178°/178° | ||||||||||||
Aspect Ratio | 16:9 | ||||||||||||
Refresh Rate (Hz) | 60 Hz | ||||||||||||
Estimated Life Time | 50,000 Hours (Typical) | ||||||||||||
Display Color (BIT) | 1.07 Billion (10-bit) | ||||||||||||
Installation Orientation | Landscape | ||||||||||||
Anti-Glare | Anti Glare Coating | ||||||||||||
Bonding | Zero Optical Bonding | ||||||||||||
Technology | Infrared Touch | ||||||||||||
Annotation | Supported | ||||||||||||
Touch | 20 Points | ||||||||||||
Passive Pen | ±1mm | ||||||||||||
Touch Accuracy | ±1mm | ||||||||||||
Touch Response Time | <5ms | ||||||||||||
Touch Resolution | 32,768 x32,768 | ||||||||||||
Surface Protection | Thick Toughened Glass (Level 7H on Mohs scale of Mineral Hardness) | ||||||||||||
Touch Tools | Finger, Stylus, Glove, Opaque Objetcs | ||||||||||||
Simultaneous Writing, Pen, Touch, Erase | Yes | ||||||||||||
Writing Stylus/Pen Location | Magnetic Mounting on IFPD Panel Front | ||||||||||||
System Version | Android™ v13.0 | ||||||||||||
CPU | Multi-Core High Performance ARM CPU | ||||||||||||
Multi-Core High-Performance ARM CPU | 32 GB (eMMC Flash) | ||||||||||||
Ram | 4 GB DDR4 | ||||||||||||
Inputs | Side Panel | 1 x Mic (3.5 mm mini jack), 3 x HDMI 2.0 (60 Hz /4K) | |||||||||||
Front Panel | 1 x HDMI 2.0 (60 Hz /4K ), 1 x USB-C (65W) | ||||||||||||
Outputs | Side Panel | 1 x HDMI-Out (up to 4K@60Hz), 1 x Line-Out (3.5mm mini jack ), 1 x SPDIF-Out | |||||||||||
USB | Side Panel | 1 x USB-B(Touch), 1 x USB-A 2.0, 2 x USB-A 3.0 | |||||||||||
Front Panel | 2 x USB-A 3.0, 1 x USB-B (Touch) | ||||||||||||
Ethernet | Side Panel | 1 x RJ45 Inputs, 1 x RJ45 Output | |||||||||||
Control | Side Panel | 1 x RS232C Control Singal Interface | |||||||||||
Antenna | WiFi + Bluetooth | WiFi 6 (802.11a/b/g/n/ax 2.4 GHz/5GHz), Bluetooth 5.2 | |||||||||||
IR Receiver | Yes | ||||||||||||
Air Play Discovery by Bluetooth | Yes | ||||||||||||
AirPlay Discovery by Bluetooth | Yes | ||||||||||||
HDMI CEC | Yes | ||||||||||||
Voting | Yes | ||||||||||||
Lock + Terminate Session | Yes | ||||||||||||
File/URL Sharing | Yes | ||||||||||||
Remote Manager Control | Yes | ||||||||||||
Software Collaboration | Wireless Screen Sharing, Screen Broadcasting, Whiteboard, WPS, Teaching Tools, Screen Recording, Live Annotation, Browser, App Store, Media Player | ||||||||||||
Windows OPS | Standard 80 Pin OPS – Optional | ||||||||||||
Speakers | 18W x 2 (Stereo) | ||||||||||||
Firmware upgradation | Yes | ||||||||||||
Screen-Lock | Yes | ||||||||||||
Pin Code Protection | Yes | ||||||||||||
Power Suppy (Internal) | 220 Watts | 275 Watts | 350 Watts | ||||||||||
Consumption | ≤300W | ≤360W | ≤450W | ||||||||||
Standby Mode | <0.5W (Standby) | ||||||||||||
Diplay Power Time Schedular | Yes | ||||||||||||
Dimension (L x D x H)mm | 1483 x 90 x 908 | 1705 x 90 x 1032 | 1950x95x1173 | ||||||||||
Net Weight | 40 ± 2 Kg | 50 ± 2 Kg | 63 ±2 Kg | ||||||||||
Gross Weight | 47 ±2 Kg | 62 ±2 Kg | 76 ±2 Kg | ||||||||||
VESA Mounting (FPMPMI) | 600 x 400 mm | 800 x 400 mm | 800 x 400 mm | ||||||||||
Display Size | 1430mm (W) x 805 mm (H) | 1649 mm (W) x 926 mm (H) | 1895 mm (W) x 1065 mm (H) | ||||||||||
Standard | 1 x Wall Mount Kit, 1 x AC Power Cord (3m), 2 x Stylus, 1 x Remote Control (W/o Batteries), 1 x HDMI Cable (3m), 1 x Touch Cable (3m), Quick Start Guide | ||||||||||||
Storage Temperature | -20°- 60° c | ||||||||||||
Working Temperature | 0°-45° c | ||||||||||||
Storage Humidity | 10% – 90% RH | ||||||||||||
Standard | 3-Years the Panel |
© 2024 Delta Electronics, Inc. Values, weights and dimensions show are approximate. Errors and omissions
expected. Specifications are subject to change without prior notice.