The Interactive Flat Panel Display (ED series is a 4K-UHD) collaborative touch display solution that is perfect for education, but also for business meetings, available in 65”, 75”, and 86” display sizes. The Wireless Collaboration will make it easy for any participant to share their device screen on the ED display. The digital whiteboard function completes the classroom experience with a flawless touch annotation for a truly interactive session “through Infrared (IR) technology”.
The ED series has built-in wireless presentation and collaborative tools for cable-free and hassle-free presenting in the classroom or in the office.
The ED series supports 20-point interactive touch capability. The digital whiteboard enables flawless annotation, highlighting and screen capture for easy sharing.
This Panel is protected with a high-quality toughened glass of 4mm thickness (4T with level 7H on Mohs scale of Mineral Hardness). Interactive features like Writing Pen, Palm Eraser, Save, Spotlight, Screen Capture, Storage, Tool bar, Air Class, OPS Slot, etc. are available. (OPS with i3/i5/i7,11th/12th or higher generation, 4/8/16GB Ram and HDD & SSD are compatible with our 80 pin OPS slot) Accessories like touch pen (x2), power cord, regulation book and remote controller, all come in the box.
Easy access to any google play app allows for even more flexible use and optimized working and teaching in any session.
The ED series 65″ / 75″ / 86″ display size with 4K Ultra-HD (3,840 x 2,160) resolution to deliver outstanding details and stunning visuals. The multiple interfaces, such as USB Type-C, HDMI and USB2.0/3.0 allow easy connection to various devices with HEVC DECODER.
Backlit D-LED (IPS panel) with optical bonding technology delivers brighter pictures, flawless colors, richer textures, and extra wide viewing angles (178°/178°), resulting in incredibly sharp and crisp images. PCB is provided with a protective coating to prevent damage from humidity, dust, etc.
The ED series is built to ensure the best eye protection with low blue Light and flicker free feature, for the best viewing experience.
Model Name | ED655i | ED755i | ED865i | ||||
Panel Size | 65” | 75” | 86” | ||||
Altitude | ≤5000M | ||||||
Type Technology | Backlit D-LED (IPS Panel) | ||||||
Brightness | 400 cd/m² | ||||||
Contrast Ratio | 5000:1 | ||||||
Native Resolution | 4K Ultra-HD (3840 x 2160) | ||||||
Viewing Angle (H/V) | 178°/178° | ||||||
Aspect Ratio | 16:9 | ||||||
Refresh Rate (Hz) | 60 Hz | ||||||
Estimated Life Time | 50,000 Hours (Typical) | ||||||
Display Color (BIT) | 1.07 Billion (10-bit) | ||||||
Installation Orientation | Landscape | ||||||
Response Time | 8 ms | ||||||
Anti-Glare | Anti Glare Coating | ||||||
Bonding | Zero Optical Bonding | ||||||
Technology | Infrared Touch | ||||||
Annotation | Supported | ||||||
Touch | 20 Points | ||||||
Passive Pen | ±1mm | ||||||
Touch | ±1mm | ||||||
Touch Resolution | 32,768 x32,768 | ||||||
Surface Protection | 4mm Thick Toughened Glass (Level 7H on Mohs scale of Mineral Hardness) | ||||||
Touch Tools | Finger, Stylus, Glove, Opaque Objects | ||||||
Simultaneous Writing, Pen, Touch, Erase |
Yes | ||||||
Writing Stylus/Pen Location | Magnetic Mounting on IFPD Panel Front | ||||||
System Version | Android™ v11.0 | ||||||
Browser | Yes | ||||||
Office | Yes | ||||||
CPU | Quad-core | ||||||
Internal Storage | 32 GB | ||||||
Ram | 4 GB | ||||||
Inputs | Side Panel | 1 x Mini AV(3.5 mm mini jack, 2 x HDMI 2.0(60 Hz /4K) | |||||
Front Panel | 1 x HDMI 2.0 (60 Hz /4K ), 1 x USB-C | ||||||
Outputs | Side Panel | 1 x COAX(Multi Channel Audio), 1 x Mini AV (3.5mm mini jack ), 1 x Earphone Out(Stereo Audio) | |||||
USB | Side Panel | 1 x USB-B(Touch), 1 x USB-A 2.0, 1 x USB-A 3.0 | |||||
Front Panel | 3 x USB-A 3.0, 1 x USB-B 3.0 | ||||||
Ethernet | Side Panel | 1 x RJ45 Inputs, 1 x RJ45 Output | |||||
Control | Side Panel | 1 x RS232C Control Singal Interface | |||||
Antenna | WiFi + Bluetooth | 3 + 1 (Wifi 802.11a/b/g/n/ac 2.4 GHz/5GHz 2T/ 2R, Bluetooth 5.0) | |||||
TF Card Slot | 128 GB | ||||||
IR Receiver | Yes | ||||||
Air Play Discovery by Bluetooth | Yes | Mirror/Screenshare | Yes | ||||
HDMI CEC | Yes | ||||||
Voting and Polling | Yes | ||||||
Lock + Terminate Session | Yes | ||||||
File/URL Sharing | Yes | ||||||
BYOD | Yes | ||||||
Collaboration | Screen Mirroring, Digital Whiteboard, Office, Teaching Tools, Screen Recording | ||||||
Windows OPS | Intel Standard 80 Pin OPS – Optional | ||||||
Speakers | 15W x 2 (Stereo) | ||||||
Software | Custom | ||||||
OTA Firmware upgradation | Yes | ||||||
Screen-Lock | Yes | ||||||
Pin Code Protection | Yes | ||||||
Power Suppy (Internal) | AC 100 -240V, 50/60Hz | AC 100 -240V, 50/60Hz | AC 100 -240V, 50/60Hz | ||||
Consumption | ≤250W | ≤350W | ≤450W | ||||
Standby Mode | <0.5W (Standby) | ||||||
Auto Power On/Off Setting | Yes | ||||||
Dimension (l x H x D)mm | 1484.6 x 903.8 x 87.21 td> | 1706.76 x 1027.32 x 87.3 | 1952.96 x 1167.77 x 87.30 | ||||
Net Weight | 45 ± 2 Kg | 50 ± 2 Kg | 73.12 ±2 Kg | ||||
Gross Weight | 53 ±2 Kg | 59 ±2 Kg | 87 ±2 Kg | ||||
VESA Mounting (FPMPMI) | 500 x 400 mm | 600 x 400 mm | 800 x 400 mm | ||||
Display Size | 1428.48 mm (W) x 803.52 mm (H) | 1649 mm (W) x 927.94 mm (H) | 1895.04 mm (W) x 1065.96 mm (H) | ||||
Standard | AC Power Cord (1.5m), Stylus (x2), Remote Control (W/o Batteries), HDMI Cable (2m) | ||||||
Storage Temperature | -20°- 60° c | ||||||
Working Temperature | 0°-45° c | ||||||
Storage Humidity | 10% – 90% RH | ||||||
Standard | 3-Years the Panel |
© 2024 Delta Electronics, Inc. Values, weights and dimensions show are approximate. Errors and omissions
expected. Specifications are subject to change without prior notice.